2024
Day | 2024 Meeting Date | Agenda | Minutes | Presentation Slides | Executive Director's Report |
---|---|---|---|---|---|
Thursday | January 18 | Agenda | Minutes | Presentation | ED Report |
Thursday | February 29 | Agenda | Minutes | Presentation | ED Report |
March (No Meeting) | |||||
April (No meeting) | |||||
Thursday | May 16 | Agenda | Minutes | Presentation | ED Report |
Thursday | June 20 | Agenda | Minutes | Presentation | ED Report |
July & August (No meeting) | |||||
Thursday | September 19 | Agenda | Minutes | Presentation | ED Report |
October (No Meeting) | |||||
Thursday | November 21 | Agenda | Minutes | Presentation | ED Report |
Thursday | December 19 | Agenda | Minutes | Presentation | ED Report |
2023
Day | Meeting Date | Agenda | Minutes | Presentation & ED Report |
---|---|---|---|---|
Thursday | January 19, 2023 | agenda | minutes | Presentation & ED Report |
Thursday | February 16, 2023 | agenda | minutes | Presentation & ED Report |
Thursday | March 2, 2023 | agenda | minutes | Presentation & ED Report |
April (No meeting) | ||||
Thursday | May 18, 2023 | agenda | minutes | Presentation & ED Report |
Thursday | June 15, 2023 | agenda | minutes | Presentation & ED Report |
July & August (No meeting) | ||||
Thursday | September 21, 2023 | agenda | minutes | Presentation & ED Report |
Thursday | October (No meeting) | |||
Thursday | November 16, 2023 | agenda | minutes | Presentation & ED Report |
Thursday | December 21, 2023 | agenda | minutes | Presentation & ED Report |
2022
Day | Meeting Date | Agenda | Minutes | Presentation |
---|---|---|---|---|
Thursday | January 20, 2022 | agenda | minutes | slides & report |
Thursday | March 3, 2022 | agenda | minutes | slides & report |
Thursday | March 24, 2022 | agenda | slides | |
April (No Meeting) | ||||
Thursday | May 19, 2022 | agenda | minutes | slides & report |
Thursday | June 16, 2022 | agenda | slides & report | |
July & August (No meeting) | ||||
Thursday | September 15, 2022 | agenda | minutes | slides & report |
Thursday | October 20, 2022 | agenda | minutes | slides & report |
Thursday | November 17, 2022 | agenda | minutes | slides & report |
Thursday | December 15, 2022 | agenda | minutes | slides & report |
2021
Day | Meeting Date | Agenda | Minutes | Presentation |
---|---|---|---|---|
Thursday | January 21, 2021 | agenda | minutes | presentation |
Thursday | February 11, 2021 | agenda | minutes | presentation |
Thursday | March 4, 2021 | agenda | minutes | |
Thursday | April 15, 2021 | agenda | minutes | presentation |
Thursday | May 20, 2021 | agenda | minutes | presentation |
Thursday | June 17, 2021 | agenda | minutes | presentation |
Thursday | September 23, 2021 | agenda | minutes | presentation & report |
Thursday | October 21, 2021 | agenda | minutes | presentation & report |
Thursday | November 18, 2021 | agenda | minutes | presentation & report |
Thursday | December 16, 2021 | agenda | minutes | presentation & report |
2020
Day | Meeting Date | Agenda | Minutes | Deck |
---|---|---|---|---|
Thursday | January 16, 2020 | agenda | minutes | deck |
Thursday | February 6, 2020 | agenda | minutes | deck |
Thursday | February 27, 2020 | agenda | minutes | deck |
Thursday | May 21, 2020 | agenda | minutes | deck |
Thursday | June 18, 2020 | agenda | minutes | deck |
Thursday | September 17, 2020 | agenda | minutes | deck |
Thursday | October 15, 2020 *Canceled | |||
Thursday | November 19, 2020 | agenda | minutes | deck |
Thursday | December 17, 2020 | agenda | minutes | deck |
2019
Day | Meeting Date | Agenda | Minutes | Deck |
---|---|---|---|---|
Thursday | January 17, 2019 *8:30 a.m. - 12 p.m. | agenda | minutes | |
Thursday | February 7, 2019 | agenda | minutes | |
Thursday | February 28, 2019 | agenda | minutes | |
Thursday | April 4, 2019 *Governance Subcommittee only | Governance Subcommittee agenda | ||
Thursday | May 2, 2019 | agenda | minutes | |
Thursday | June 6, 2019 *8:30 a.m. - 11:00 a.m. | agenda | minutes | |
Thursday | September 19, 2019 | agenda | minutes | deck |
Thursday | October 24, 2019 *Canceled | |||
Thursday | November 21, 2019 *8:30 a.m. - 11:00 a.m. | agenda | minutes | deck |
Thursday | December 19, 2019 *8:30 a.m. - 11:00 a.m. | agenda | deck |
2018
Day | Meeting Date | Agenda | Minutes |
---|---|---|---|
Thursday | January 18, 2018 | agenda | minutes |
Thursday | February 1, 2018 *10 Park Plaza | agenda | minutes |
Thursday | February 6, 2018 *3-5 p.m. | agenda | minutes |
Thursday | February 22, 2018 *8:30-11:30 a.m. | agenda | minutes |
Thursday | April 5, 2018 10 Park Plaza | agenda | minutes |
Thursday | June 13, 2018 | agenda | minutes |
Thursday | August 7, 2018 | agenda | minutes |
Thursday | October 4, 2018 *8:30-11 a.m. | agenda | minutes |
Thursday | November 1, 2018 *8:30 a.m.-12 p.m. | agenda | minutes |
Thursday | December 6, 2018 | agenda | minutes |
2017
Contact for Group Insurance Commission Meeting Archive
Online
Phone
M-F 8:45 a.m.-5 p.m.