Access to regulations by number, compiled by the Trial Court Law Libraries
- This page, Code of Massachusetts Regulations (CMR) by Number, is offered by
- Trial Court Law Libraries
- Massachusetts Court System
Code of Massachusetts Regulations (CMR) by Number
Table of Contents
100-199 CMR
CMR | Agency |
---|---|
101 | Executive Office for Health and Human Services |
102 | Department of Early Education and Care |
103 | Department of Correction |
104 | Department of Mental Health |
105 | Department of Public Health |
106 | Department of Transitional Assistance |
107 | Massachusetts Rehabilitation Commission |
108 | Department of Veterans' Services |
109 | Department of Youth Services |
110 | Department of Children and Families |
111 | Massachusetts Commission for the Blind |
112 | Commission for the Deaf and Hard of Hearing |
113 | Health Facilities Appeals Board |
114 | Division of Health Care Finance and Policy |
115 | Department of Developmental Services |
118 | Disabled Persons Protection Commission |
120 | Parole Board |
121 | Office for Refugees and Immigrants |
122 | Soldiers' Home in Massachusetts (CSH) |
129 | Health Care Quality and Cost Council |
130 | Division of Medical Assistance |
200-299 CMR
CMR | Agency |
---|---|
201 | Office of Consumer Affairs and Business Regulation |
202 | Division of Standards |
204 | Alcoholic Beverages Control Commission |
205 | Massachusetts Gaming Commission (formerly State Racing Commission) |
207 | Cable Television Division |
209 | Division of Banks and Loan Agencies |
211 | Division of Insurance |
212 | Auto Damage Appraisers Licensing Board |
220 | Department of Public Utilities |
225 | Department of Energy Resources |
230 | Division of Professional Licensure |
231 | Board of Registration of Architects |
233 | Board of Registration of Chiropractors |
234 | Board of Registration in Dentistry |
235 | Board of Registration of Dispensing Opticians |
236 | Board of Certification of Operators of Drinking Water Supply Facilities |
237 | Board of State Examiners of Electricians and Board of Electricians' Appeals |
239 | Board of Registration in Embalming and Funeral Directing |
240 | Board of Registration of Cosmetology |
241 | Board of Certification of Health Officers |
242 | Board of Registration of Landscape Architects |
243 | Board of Registration in Medicine |
244 | Board of Registration in Nursing |
245 | Board of Registration of Nursing Home Administrators |
246 | Board of Registration in Optometry |
247 | Board of Registration in Pharmacy |
248 | Board of State Examiners of Plumbers and Gas Fitters |
249 | Board of Registration in Podiatry |
250 | Board of Registration of Professional Engineers and Land Surveyors |
251 | Board of Registration of Psychologists |
252 | Board of Registration in Public Accountancy |
254 | Board of Registration of Real Estate Brokers and Salesmen |
255 | Board of Registration of Sanitarians |
256 | Board of Registration of Veterinary Medicine |
257 | Board of Registration of Operators of Wastewater Treatment Facilities |
258 | Board of Registration of Social Workers |
259 | Board of Registration of Allied Health Professionals |
260 | Board of Registration in Speech-Language Pathology and Audiology |
261 | Board of Respiratory Care |
262 | Board of Registration of Allied Mental Health and Human Services Professionals |
263 | Board of Registration of Physician Assistants |
264 | Board of Registration of Real Estate Appraisers |
265 | Board of Registration of Hearing Instrument Specialists |
266 | Board of Home Inspectors |
267 | Board of Perfusionists |
268 | Board of Dietitians/Nutritionists |
269 | Board of Registration of Massage Therapy |
270 | Board of Registration of Genetic Counselors |
271 | Board of Examiners of Sheet Metal Workers |
272 | Board of Certification of Community Health Workers |
273 | Board of Registration in Naturopathy |
300-399 CMR
CMR | Agency |
---|---|
301 | Executive Office of Energy and Environmental Affairs |
302 | Department of Conservation and Recreation |
304 | Division of Forests and Parks |
309 | Board of Registration of Hazardous Waste Site Cleanup Professionals |
310 | Department of Environmental Protection |
312 | Board of Underwater Archaeological Resources |
313 | Division of Water Resources |
314 | Division of Water Pollution Control |
320 | Department of Fish and Game |
321 | Division of Fisheries & Wildlife |
322 | Division of Marine Fisheries |
323 | Division of Law Enforcement |
325 | Connecticut River Atlantic Salmon Commission |
330 | Department of Agricultural Resources |
333 | Pesticide Board |
345 | Low-level Radioactive Waste Management Board |
350 | Department of Conservation and Recreation |
360 | Massachusetts Water Resource Authority |
400-499 CMR
CMR | Agency |
---|---|
400 | Executive Office of Economic Development |
402 | Economic Assistance Coordinating Council |
425 | State Office of Minority and Women Business Assistance (SOMBWA) |
429 | Executive Office of Labor and Workforce Development |
430 | Department of Unemployment Assistance |
452 | Department of Industrial Accidents |
453 | Department of Labor and Workforce Development |
454 | Division of Occupational Safety |
456 | Department of Labor Relations |
458 | Department of Family and Medical Leave |
500-599 CMR
CMR | Agency |
---|---|
501 | Executive Office of Public Safety |
502 | Office of the State Fire Marshall |
503 | Underground Storage Tank Petroleum Product Cleanup Fund Administrative Review Board |
505 | Office of the Chief Medical Examiner |
510 | Office of the Adjutant General |
515 | Department of State Police |
520 | Department of Public Safety |
521 | Architectural Access Board |
522 | Board of Boiler Rules |
523 | State Athletic Commission (formerly, State Boxing Commission) |
524 | Board of Elevator Regulations |
526 | Recreational Tramway Board |
527 | Board of Fire Prevention Regulations |
528 | Bureau of Pipefitters & Refrigeration Technicians |
529 | Boxers' Fund Board |
540 | Registry of Motor Vehicles |
550 | Municipal Police Training Committee |
555 | Peace Officer Standards and Training Commission |
560 | State 911 Department |
600-699 CMR
700-799 CMR
CMR | Agency |
---|---|
700 | Department of Transportation |
701 | Executive Office of Transportation and Construction |
702 | Massachusetts Aeronautics Commission |
703 | Massachusetts Bay Transit Authority |
720 | Department of Highways |
740 | Massachusetts Port Authority |
760 | Department of Housing and Community Development |
761 | Massachusetts Home Mortgage Finance Agency |
780 | State Building Code |
800-899 CMR
CMR | Agency |
---|---|
801 | Executive Office for Administration and Finance |
802 | Operational Services Division |
803 | Department of Criminal Justice Information Services |
804 | Massachusetts Commission Against Discrimination |
805 | Group Insurance Commission |
806 | Security and Privacy Council |
807 | Teachers' Retirement Board |
808 | Division of Purchased Services |
810 | Division of Capital Asset Management |
811 | Designer Selection Board |
812 | Civil Service Commission |
815 | Comptroller's Division |
830 | Department of Revenue |
831 | Appellate Tax Board |
840 | Public Employee Retirement Administration |
900-999 CMR
CMR | Agency |
---|---|
930 | State Ethics Commission |
935 | Cannabis Control Commission |
940 | Office of the Attorney General |
941 | State Board of Retirement |
945 | Office of the Inspector General |
946 | Mass. Development Finance Agency |
950 | Office of the Secretary of the Commonwealth |
955 | Insurance Premium Finance Agency |
956 | Commonwealth Health Insurance Connector Authority |
957 | Center for Health Information and Analysis |
958 | Health Policy Commission |
960 | Office of the State Treasurer and Receiver General |
961 | Mass. State Lottery Commission |
962 | Mass. Arts Lottery Council |
963 | Mass. School Building Authority |
965 | Department of State Auditor |
970 | Office of Campaign and Political Finance |
972 | Old King's Highway Regional Historic District Commission |
974 | Devens Enterprise Commission |
975 | Emergency Board |
976 | Finance Advisory Board |
980 | Energy Facilities Siting Council |
990 | Hazardous Waste Facility Site Safety Council |
995 | Pilot Commissioners: District One |