| Dates | Notice | Agenda | Minutes |
|---|---|---|---|
| January 5, 2023 | Notice | Agenda | Minutes |
| January 24, 2023 | Notice | Agenda | Minutes |
| February 9, 2023 | Notice | Agenda | Minutes |
| February 21, 2023 | Notice | Agenda | Minutes |
| March 2, 2023** | Notice | Agenda | Minutes |
| March 21, 2023 | Notice | Agenda | Minutes |
| April 6, 2023 | Notice | Agenda | Minutes |
| April 18, 2023 | Notice | Agenda | Minutes |
| May 4, 2023 | Notice | Agenda | Minutes |
| May 23, 2023 | Notice | Agenda | Minutes |
| June 1, 2023 | Notice | Agenda | Minutes |
| June 20, 2023 | Notice | Agenda | Minutes |
| July 13, 2023 | Notice | Agenda | Minutes |
| July 25, 2023 | Notice | Agenda | Minutes |
| August 3, 2023 | Notice | Agenda | Minutes |
| August 22, 2023 | Notice | Agenda | Minutes |
| September 7, 2023 | Notice | Agenda | Minutes |
| September 19, 2023 | Notice | Agenda | Minutes |
| October 5, 2023 | Notice | Agenda | Minutes |
| October 24, 2023 | Notice | Agenda | Minutes |
| November 2, 2023 | Notice | Agenda | Minutes |
| November 21, 2023 | Notice | Agenda | Minutes |
| December 7, 2023 | Notice | Agenda | Minutes |
| December 19, 2023 | Notice | Agenda | Minutes |
* All meetings are held at 50 Maple St., Milford unless otherwise specified.
**Canceled