Disclaimer
Please be advised that the online version of the regulations are posted for the convenience of the public but are not the official version. You may purchase the official print version from the State Bookstore.
Additionally, all 15 Trial Court Law Library locations maintain an updated official print version of the CMR.
100-199 CMR
| Title number | Agency |
|---|---|
| 101 CMR | Executive Office for Health and Human Services |
| 102 CMR | Department of Early Education and Care |
| 103 CMR | Department of Correction |
| 104 CMR | Department of Mental Health |
| 105 CMR | Department of Public Health |
| 106 CMR | Department of Transitional Assistance |
| 107 CMR | MassAbility (formerly Massachusetts Rehabilitation Commission) |
| 108 CMR | Executive Office of Veterans Services |
| 109 CMR | Department of Youth Services |
| 110 CMR | Department of Children and Families |
| 111 CMR | Massachusetts Commission for the Blind |
| 112 CMR | Commission for the Deaf and Hard of Hearing |
| 113 CMR | Health Facilities Appeals Board |
| 114 CMR | Division of Health Care Finance and Policy |
| 115 CMR | Department of Developmental Services |
| 118 CMR | Disabled Persons Protection Commission |
| 120 CMR | Parole Board |
| 121 CMR | Office for Refugees and Immigrants |
| 122 CMR | Massachusetts Veterans Home at Chelsea |
| 123 CMR | Office of the Veteran Advocate |
| 124 CMR | Office for Victim Assistance |
| 129 CMR | Health Care Quality and Cost Council |
| 130 CMR | Division of Medical Assistance |
200-299 CMR
| Title number | Agency |
|---|---|
| 201 CMR | Office of Consumer Affairs and Business Regulation |
| 202 CMR | Division of Standards |
| 204 CMR | Alcoholic Beverages Control Commission |
| 205 CMR | Massachusetts Gaming Commission (formerly State Racing Commission) |
| 207 CMR | Department of Telecommunications and Cable |
| 209 CMR | Division of Banks and Loan Agencies |
| 211 CMR | Division of Insurance |
| 212 CMR | Auto Damage Appraisers Licensing Board |
| 220 CMR | Department of Public Utilities |
| 225 CMR | Department of Energy Resources |
| 230 CMR | Division of Occupational Licensure |
| 231 CMR | Board of Registration of Architects |
| 233 CMR | Board of Registration of Chiropractors |
| 234 CMR | Board of Registration in Dentistry |
| 235 CMR | Board of Registration of Dispensing Opticians |
| 236 CMR | Board of Certification of Operators of Drinking Water Supply Facilities |
| 237 CMR | Board of State Examiners of Electricians and Board of Electricians' Appeals |
| 239 CMR | Board of Registration in Embalming and Funeral Directing |
| 240 CMR | Board of Registration of Cosmetology and Barbering |
| 241 CMR | Board of Certification of Health Officers |
| 242 CMR | Board of Registration of Landscape Architects |
| 243 CMR | Board of Registration in Medicine |
| 244 CMR | Board of Registration in Nursing |
| 245 CMR | Board of Registration of Nursing Home Administrators |
| 246 CMR | Board of Registration in Optometry |
| 247 CMR | Board of Registration in Pharmacy |
| 248 CMR | Board of State Examiners of Plumbers and Gas Fitters |
| 249 CMR | Board of Registration in Podiatry |
| 250 CMR | Board of Registration of Professional Engineers and Land Surveyors |
| 251 CMR | Board of Registration of Psychologists |
| 252 CMR | Board of Public Accountancy |
| 254 CMR | Board of Registration of Real Estate Brokers and Salespersons |
| 255 CMR | Board of Registration of Sanitarians |
| 256 CMR | Board of Registration in Veterinary Medicine |
| 257 CMR | Board of Registration of Operators of Wastewater Treatment Facilities |
| 258 CMR | Board of Registration of Social Workers |
| 259 CMR | Board of Allied Health Professionals |
| 260 CMR | Board of Registration for Speech-Language Pathology and Audiology |
| 261 CMR | Board of Respiratory Care |
| 262 CMR | Board of Registration of Allied Mental Health and Human Services Professions |
| 263 CMR | Board of Registration of Physician Assistants |
| 264 CMR | Board of Registration of Real Estate Appraisers |
| 265 CMR | Board of Registration of Hearing Instrument Specialists |
| 266 CMR | Board of Home Inspectors |
| 267 CMR | Board of Perfusionists |
| 268 CMR | Board of Dietitians/Nutritionists |
| 269 CMR | Board of Registration of Massage Therapy |
| 270 CMR | Board of Registration of Genetic Counselors |
| 271 CMR | Board of Examiners of Sheet Metal Workers |
| 272 CMR | Board of Certification of Community Health Workers |
| 273 CMR | Board of Registration in Naturopathy |
300-399 CMR
| Title number | Agency |
|---|---|
| 301 CMR | Executive Office of Energy and Environmental Affairs |
| 302 CMR | Department of Conservation and Recreation |
| 304 CMR | Division of State Parks and Recreation |
| 309 CMR | Board of Registration of Hazardous Waste Site Cleanup Professionals |
| 310 CMR | Department of Environmental Protection |
| 312 CMR | Board of Underwater Archaeological Resources |
| 313 CMR | Division of Water Resources |
| 314 CMR | Division of Water Pollution Control |
| 320 CMR | Department of Fish and Game |
| 321 CMR | Division of Fisheries & Wildlife |
| 322 CMR | Division of Marine Fisheries |
| 323 CMR | Office of Law Enforcement |
| 325 CMR | Connecticut River Atlantic Salmon Commission |
| 330 CMR | Department of Agricultural Resources |
| 333 CMR | Pesticide Board |
| 345 CMR | Low-level Radioactive Waste Management Board |
| 350 CMR | Department of Conservation and Recreation |
| 360 CMR | Massachusetts Water Resource Authority |
400-499 CMR
| Title number | Agency |
|---|---|
| 400 CMR | Executive Office of Economic Development |
| 402 CMR | Economic Assistance Coordinating Council (Currently no regulations) |
| 425 CMR | State Office of Minority and Women Business Assistance (SOMBWA) |
| 429 CMR | Executive Office of Labor and Workforce Development |
| 430 CMR | Department of Unemployment Assistance |
| 452 CMR | Department of Industrial Accidents |
| 453 CMR | Department of Labor and Workforce Development |
| 454 CMR | Department of Labor Standards |
| 456 CMR | Department of Labor Relations |
| 458 CMR | Department of Family and Medical Leave |
500-599 CMR
| Title number | Agency |
|---|---|
| 501 CMR | Executive Office of Public Safety and Security |
| 502 CMR | Office of the State Fire Marshall |
| 503 CMR | Underground Storage Tank Petroleum Product Cleanup Fund Administrative Review Board |
| 505 CMR | Office of the Chief Medical Examiner |
| 510 CMR | Office of the Adjutant General |
| 515 CMR | Department of State Police |
| 520 CMR | Department of Public Safety |
| 521 CMR | Architectural Access Board |
| 522 CMR | Board of Boiler Rules |
| 523 CMR | State Athletic Commission (formerly, State Boxing Commission) |
| 524 CMR | Board of Elevator Regulations |
| 526 CMR | Recreational Tramway Board |
| 527 CMR | Board of Fire Prevention Regulations |
| 528 CMR | Bureau of Pipefitters & Refrigeration Technicians |
| 529 CMR | Boxers' Fund Board |
| 540 CMR | Registry of Motor Vehicles |
| 550 CMR | Municipal Police Training Committee |
| 555 CMR | Peace Officer Standards and Training Commission |
| 560 CMR | State 911 Department |
600-699 CMR
700-799 CMR
| Title number | Agency |
|---|---|
| 700 CMR | Department of Transportation |
| 701 CMR | Executive Office of Transportation and Construction |
| 702 CMR | Aeronautics Division (MassDOT) |
| 703 CMR | Massachusetts Bay Transit Authority |
| 720 CMR | Department of Highways |
| 740 CMR | Massachusetts Port Authority |
| 760 CMR | Executive Office of Housing and Livable Communities (formerly, Department of Housing and Community Development) |
| 761 CMR | Massachusetts Home Mortgage Finance Agency |
| 780 CMR | State Building Code |
800-899 CMR
| Title number | Agency |
|---|---|
| 801 CMR | Executive Office for Administration and Finance |
| 802 CMR | Operational Services Division |
| 803 CMR | Department of Criminal Justice Information Services |
| 804 CMR | Massachusetts Commission Against Discrimination |
| 805 CMR | Group Insurance Commission |
| 806 CMR | Security and Privacy Council |
| 807 CMR | Teachers' Retirement Board |
| 808 CMR | Bureau of Purchased Services |
| 810 CMR | Division of Capital Asset Management and Maintenance |
| 811 CMR | Designer Selection Board |
| 812 CMR | Civil Service Commission |
| 815 CMR | Comptroller's Division |
| 830 CMR | Department of Revenue |
| 831 CMR | Appellate Tax Board |
| 840 CMR | Public Employee Retirement Administration Commission |
900-999 CMR
| Title number | Agency |
|---|---|
| 930 CMR | State Ethics Commission |
| 935 CMR | Cannabis Control Commission |
| 940 CMR | Office of the Attorney General |
| 941 CMR | State Board of Retirement |
| 945 CMR | Office of the Inspector General |
| 946 CMR | Mass. Development Finance Agency |
| 950 CMR | Office of the Secretary of the Commonwealth |
| 955 CMR | Insurance Premium Finance Board |
| 956 CMR | Commonwealth Health Insurance Connector Authority |
| 957 CMR | Center for Health Information and Analysis |
| 958 CMR | Health Policy Commission |
| 960 CMR | Office of the State Treasurer & Receiver General |
| 961 CMR | Mass. State Lottery Commission |
| 962 CMR | Mass. Arts Lottery Council |
| 963 CMR | Mass. School Building Authority |
| 965 CMR | Department of State Auditor |
| 970 CMR | Office of Campaign and Political Finance |
| 972 CMR | Old King's Highway Regional Historic District Commission |
| 974 CMR | Devens Enterprise Commission |
| 975 CMR | Emergency Board |
| 976 CMR | State Finance and Governance Board |
| 980 CMR | Energy Facilities Siting Board |
| 990 CMR | Hazardous Waste Facility Site Safety Council |
| 995 CMR | Pilot Commissioners |