Boston Region
| Park | Community | Name of trail | Miles | Activity level | Accessible | 
|---|---|---|---|---|---|
| Chestnut Hills Reservation | Boston | Reservoir Loop | 1.5 | Easy | No | 
| Cutler Park | Needham, Dedham | Kendrick Pond Loop | 1.25 | Easy | No | 
| Beaver Brook | Belmont | Loop starting in main parking lot | 0.75 | Easy | Yes | 
| Nantasket Beach | Hull | Promenade | 1.5 | Easy | Yes | 
| Houghton's Pond | Milton | Yellow Dot Trail Loop around pond | 1 | Easy | No | 
| Middlesex Fells Reservation | Malden, Medford, Melrose, Stoneham, Winchester | Spot Pond Loop | 0.6 | Easy | Yes | 
| Breakheart Reservation | Saugus, Wakefield | Fox Run Trail to Saugus River Trail | 1.4 | Moderate | No | 
| Belle Isle Marsh Reservation | East Boston | Belle Isle Meadow Loop | 0.6 | Easy | Yes | 
| Charles River Reservation Esplanade | Boston | Esplanade Loop | 1.5 | Easy | Yes | 
| Charles River Reservation (upper) | Waltham, Newton | Bridge to Farwell Street Loop | 1.6 | Moderate | No | 
| Charles River Reservation (upper) | Waltham, Newton | Farwell to Elm Street Loop | 1.6 | Moderate | Yes | 
| Charles River Reservation (upper) | Waltham, Newton | Galen to Bridge Street Loop | 1.6 | Easy | Yes | 
| Charles River Reservation (upper) | Waltham, Newton | Moody to Prospect Loop | 1 | Easy | Yes | 
| Charles River Reservation (upper) | Waltham, Newton | Prospect Street to Forest Grove Loop | 1 | Moderate | No | 
| Wallaston Beach | Quincy | Manet Community Center Road to Health Trail | 2 | Easy | Yes | 
| Pope John Paul II Park | Dorchester | Park loops | 2 | Easy | No | 
| Nahant Beach Promenade | Lynn | Nahant Beach Promenade Trail | 0.8 | Easy | Yes | 
| Webb State Park | Weymouth | n/a | 1 | Moderate | No | 
| Stony Brook Reservation | Hyde Park, West Roxbury | Paved Loop | 1.5 | Moderate | No | 
| Revere Beach Reservation | Revere | Revere Beach Blvd. Trail | 0.8 | Easy | Yes | 
| Mary O'Malley Park | Chelsea | Mary O'Malley Loop | 1 | Easy | Yes | 
| Spectacle Island | Boston | Perimeter Trail | 1.5 | Moderate | Yes | 
| Castle Island | Boston | Castle Island Loop | 0.75 | Easy | No | 
| Pleasure Bay | Boston | Pleasure Bay Loop | 1.9 | Easy | Yes | 
| Neponset River Greenway | Boston, Milton | Neponset Greenway Trail | 2 | Easy | No | 
North Region
| Park | Community | Name of trail | Miles | Activity level | Accessible | 
|---|---|---|---|---|---|
| Bradley Palmer State Park | Topsfield | Interpretive Trails #46 and #2 | 1.2 | Easy | No | 
| Callahan State Park | Framingham | Backpacker/Acorn Trail | 1.5 | Moderate | No | 
| Harold Parker State Forest | North Andover | Accessible trail at Berry Pond | 1 | Easy | Yes | 
| Cochituate State Rock | Framingham | Snake Brook Trail | 1.5 | Moderate | Yes | 
| Halibut Point State Park | Rockport | Self-guided trail | 1.3 | Moderate | No | 
| Great Brook Farm State Park | Carlisle | Pine Point Loop | 2 | Easy | No | 
| Hopkinton State Park | Hopkinton | Self-guided trail | 1.5 | Moderate | No | 
| Lowell Heritage State Park | Lowell | Lowell Esplanade | 1.5 | Easy | Yes | 
| Lowell-Dracut-Tyngsboro State Forest | Lowell | Family Loop Trail | 1.5 | Moderate | No | 
| Maudslay State Park | Newburyport | Pasture Trail | 1.4 | Moderate | No | 
| Upton State Forest | Upton | CC Way, Park Road, Middle Road | 2 | Moderate | No | 
| Walden Pond State Reservation | Concord | Pond path | 1.7 | Easy | No | 
South Region
| Park | Community | Name of trail | Miles | Activity level | Accessible | 
|---|---|---|---|---|---|
| Borderland State Park | North Easton | Pond Walk | 1.5 | Easy | No | 
| Fall River Heritage State Park | Fall River | Boardwalk | 0.75 | Easy | Yes | 
| Ellisville Harbor State Park | Plymouth | Ruth Walker Trail | 1 | Easy | No | 
| Horseneck Beach State Reservation | Westport | Beach Road | 2 | Easy | Yes | 
| F. Gilbert Hills State Forest | Foxboro | Hiking trail | 1.5 | Easy | No | 
| Franklin State Forest | Franklin | n/a | 1.2 | Moderate | No | 
| Nasketucket Bay State Reservation | Mattapoisett | Bridle trail | 1 | Easy | No | 
| Manuel F. Correllus State Forest | Edgartown | Dr. Fischer Road | 3.4 | Easy | No | 
| Nickerson State Park | Brewster | Ober Trail | 1.5 | Moderate | No | 
| Myles Standish State Forest | Carver | Easthead Reservoir Trail | 3 | Moderate | No | 
| Rehoboth State Forest | Rehoboth | Pine Loop | 1.25 | Moderate | No | 
| Shawme-Crowell State Forest | Sandwich | Tilly, Turkey Trot Trail, Ruth Walker Trail | 1 | Easy | No | 
| Scusset Beach State Reservation | Sandwich | Cape Cod Canal Pathway | 5 | Easy | Yes | 
| Waquoit Bay National Estuarine Research Reserve | Falmouth | Quashnet River Trail | 2.5 | Moderate | No | 
| Wompatuck State Park | Hingham | Wompatuck | 1.25 | Easy | Yes | 
Central Region
| Park | Community | Name of trail | Miles | Activity level | Accessible | 
|---|---|---|---|---|---|
| Blackstone River and Canal Heritage State Park | Uxbridge | Blackstone Canal Towpath Trail | 1 | Easy | No | 
| Douglas State Forest | Douglas | Southern New England Trunkline Trail | 1 (Out and back route is 1/2 mile each way) | Moderate | No | 
| Douglas State Forest | Douglas | Bird Blind and Ceder Swamp Trails | 1 | Moderate | No | 
| Chicopee Memorial State Park | Chicopee | Snake Boot Trail | 2.4 | Easy | Yes | 
| Moore State Park | Paxton | Healthy Heart Trail | 1 | Moderate | No | 
| Otter River State Forest | Baldwinville | Wilder McKenzie | 1.2 | Easy | No | 
| Purgatory Chasm State Reservation | Sutton | Charley's Loop | 1 | Moderate | No | 
| Hampton Ponds State Park | Westfield | Beach to Beach Loop Trail | 1 | Easy | No | 
| Quinsigamond State Park | Worcester | Lake Park Walking Trail | 1 | Easy | No | 
| Southern New England Trunkline Trail | Franklin | Southern New England Trunkline Trail | 2.5 | Easy | No | 
| Dunn Pond State Park | Gardner | Dunn Pond Loop Trail | 1 | Easy | Yes | 
| Elwell Recreation Area | Northhampton | Norwottuck Rail Trail | 1.25 | Easy | Yes | 
| Mount Tom State Reservation | Holyoke | Bray Loop Trail | 1.6 | Easy | No | 
| Wells State Park | Sturbridge | Mill Pond Trail | 1 | Easy | No | 
| Wendell State Forest | Wendell | Friendly Loop Trail | 1.5 | Easy | No | 
West Region
| Park | Community | Name of trail | Miles | Activity level | Accessible | 
|---|---|---|---|---|---|
| Ashuwillticook Rail Trail | Lanesborough, Cheshire, Adams | Ashuwillticook Rail Trail | 11 | Easy | Yes | 
| Beartown State Forest | Monterey | Benedict Pond Loop Trails | 1.5 | Easy | No | 
| DAR State Forest | Goshen | Accessible Trail | 0.4 | Easy | Yes | 
| Tolland State Forest | East Otis | Gilmore Short Loop Trail | 1 | Easy | Yes | 
| Mount Greylock State Reservation | Lanesborough | Bradley Farm Loop Trail | 1.8 | Easy | No | 
| Pittsfield State Forest | Pittsfield | Tranquility Trail | 0.75 | Easy | Yes | 
| Sandisfield State Forest (York Lake) | New Marlborough | York Lake Loop Trail | 2.2 | Easy | No | 
| Natural Bridge State Park | North Adams | Elder Trail | 0.03 | Easy | No | 
