A
| Subject | Citation |
|---|---|
| ABI Waivers | 130 CMR 630 |
| Abortion Services, MassHealth | 130 CMR 484 |
| Abuse of Disabled Person | 118 CMR |
| Accessory Dwelling Units (ADUs), Protected Use | 760 CMR 71 |
| Accident and Sickness Insurance, Individual | 211 CMR 42 |
| Acquired Brain Injury Home and Community Services | 130 CMR 630 |
| Actuarial Opinions in Life Insurance | 211 CMR 132 |
| Acupuncture | 243 CMR 4-5 |
| Address Confidentiality Program | 950 CMR 130 |
| Adjutant General, Office of | 510 CMR |
| Administration and Finance, Executive Office | 801 CMR |
| Administrative Law Appeals, Division of | 801 CMR 1 |
| Adoption | 110 CMR 7.200-7.215 |
| Adoption, MassHealth | 130 CMR 522.003 |
| Adoption Services Standards for the Licensure | 606 CMR 5 |
| Adult Day Health Services, Rates | 101 CMR 310 |
| Adult Education | 603 CMR 47 |
| Adult Foster Care -- Rates | 101 CMR 351 |
| Advertising, Retail | 940 CMR 6 |
| Advertising, Sports Wagering | 205 CMR 256 |
| Aeronautics Commission, Massachusetts | 702 CMR |
| Affirmative Action -- Board of Higher Education | 610 CMR 6 |
| Aggregate Source Licensing -- Cement Concrete | 700 CMR 19 |
| Aging and Independence, Executive Office of | 651 CMR |
| Aging Service Access Points | 651 CMR 14 |
| Agricultural Preservation Restriction Program | 330 CMR 22 |
| Aid to Families with Dependent Children (AFDC) Now called Transitional Aid to Families with Dependent Children (TAFDC) | 106 CMR 703 106 CMR 704 106 CMR 707 106 CMR 708 |
| AIDS Related Information for Insurance | 211 CMR 36 |
| Air Pollution Control | 310 CMR 7 |
| Air Pollution Control for Mobile Sources | 310 CMR 60 |
| Air Quality Standards, Ambient | 310 CMR 6 |
| Alcohol Counselors | 105 CMR 168 |
| Alcohol on Ships | 204 CMR 19 |
| Alcoholic Beverages Control Commission | 204 CMR |
| Alcoholics -- Halfway Houses | 105 CMR 164 |
| Allied Health Profession, Board of | 259 CMR |
| Allied Mental Health & Human Services Professions, Board of | 262 CMR |
| Alternative Energy Portfolio Standard | 225 CMR 16 |
| Ambulance Services and Coordination Emergency | 105 CMR 170 |
| Ambulance Services -- Rates | 101 CMR 327 |
| Amusement Devices | 520 CMR 5 |
| Anatomical Donations | 105 CMR 130.380 |
| Anesthesia in Dentistry | 234 CMR 6 |
| Animal Food, Commercial | 330 CMR 14 |
| Animal (Pet) Food | 330 CMR 13 |
| Annuity Transactions, Consumer Protection | 211 CMR 96 |
| Apiary Inspection Regulations | 330 CMR 8 |
| Appellate Tax Board | 831 CMR |
| Appraisal Management Companies | 264 CMR 13 |
| Appraisers, Real Estate | 264 CMR |
| Apprentice Training | 454 CMR 26 |
| Aquaculture, Management of Marine | 322 CMR 15 |
| Architects, Board of Registration of | 231 CMR |
| Architectural Access Board | 521 CMR |
| Areas of Critical Environmental Concern | 301 CMR 12 |
| Arts Lottery Council (see Mass. Cultural Council) | 962 CMR |
| Asbestos -- Removal, Containment or Encapsulation | 454 CMR 28 |
| Asset Management Board (DCPO) | 810 CMR 2 |
| Assisted Living | 651 CMR 12 |
| Athletic Commission, State | 523 CMR |
| Athletic Trainers | 259 CMR 4 |
| Atlantic Salmon Management in the Connecticut River | 325 CMR 2 |
| Attorney Access to Correctional Institutions | 103 CMR 486 |
| Attorney General's Office | 940 CMR |
| Audiology, Board of Registration of | 260 CMR |
| Auditor, Department of the State | 965 CMR |
| Auto Damage Appraisers | 212 CMR |
| Automobile Insurance -- Cancellation and Non-Renewal | 211 CMR 97 |
| Automobile Insurance -- Mandatory Pre-Insurance Inspection | 211 CMR 94 |
| Automobile Insurance -- Motor Vehicle Repairs | 211 CMR 133 |
| Automobile Insurance Rates | 211 CMR 79 211 CMR 91 |
| Automobile Theft, Reporting | 211 CMR 75 |
| Autopsy Reports, Disclosure of | 505 CMR 1 |
B
| Subject | Citation |
|---|---|
| Babies -- Newborn Blood Screening | 105 CMR 270 |
| Bank Insurance Sales | 211 CMR 142 |
| Banks and Loan Agencies | 209 CMR |
| Barbers | 240 CMR 8 |
| Basin Classifications and Maps, Surface Water | 314 CMR 4.06 |
| Bazaars | 940 CMR 13 |
| Beaches -- Sanitary Code | 105 CMR 445 |
| Beano | 961 CMR 3 |
| Bee-Keeping -- Inspection Regulations | 330 CMR 8 |
| Beer Kegs | 204 CMR 9 |
| Benefit Series -- Employment and Training | 430 CMR 4 |
| Beverage Containers, Recycling of | 301 CMR 4 |
| Bilingual Education | 603 CMR 14 |
| Billboards and Signs -- Control and Restriction | 700 CMR 3 |
| Biofuel Advertising and Sale | 202 CMR 2 |
| Biological Materials -- Disposal and Storage | 505 CMR 3 |
| Biotechnology | 105 CMR 960 |
| Birth Centers, Freestanding -- Services | 130 CMR 457 |
| Birth Defects | 105 CMR 302 |
| Blind, Massachusetts Commission for the | 111 CMR |
| Blood and Tissue Transfusion | 105 CMR 135 |
| Board of Regents of Higher Education | 610 CMR |
| Boats | 323 CMR |
| Bodies, Release of Unclaimed or Unidentified | 505 CMR 2 |
| Boiler and Pressure Vessel Inspection Code | 522 CMR 15 |
| Boiler Rules, Board of | 522 CMR |
| Bonuses, Administration of -- Eligible Service Members | 960 CMR 7 |
| Bottle Deposits, Alcohol | 204 CMR 3 |
| Boxers Fund Board | 529 CMR |
| Boxing Commission, State | 523 CMR |
| Brain Injury Home and Community Services | 130 CMR 630 |
| Breath Testing Devices, Certification of | 501 CMR 2 |
| Building Code. Note: This must be used in conjunction with the International Building Code. | 780 CMR |
| Building Inspectors, Certification of | 780 CMR 110.R7 |
| Buildings -- Facilitate Use of Public Buildings by the Physically Handicapped | 521 CMR |
| Bus Stops and Lanes -- Parking and Standing Violations | 703 CMR 6 |
| Buses | 220 CMR 155 |
| Business Corporation Act | 950 CMR 113 |
C
| Subject | Citation |
|---|---|
| Cable Television | 207 CMR 220 CMR 45 |
| Caffeine in Alcoholic Beverages | 204 CMR 2.19 |
| Campaign and Political Finance | 970 CMR |
| Campgrounds, Family-Type -- Sanitation | 105 CMR 440 |
| Camps (Recreational) for Children -- Sanitation | 105 CMR 430 |
| Cancer Registry | 105 CMR 301 |
| Cannabis Social Equity Trust Fund | 400 CMR 8 |
| Cannon Firing | 527 CMR 1 |
| Cape Cod National Seashore | 301 CMR 27 |
| Capital Asset Management and Maintenance, Division of | 810 CMR |
| Carbon Monoxide Detectors | 527 CMR 1 |
| Cardiac Rehabilitation Treatment | 105 CMR 143 |
| Cardiovascular Perfusion | 267 CMR |
| Cats -- Use in Research | 105 CMR 910 |
| Cattle | 330 CMR 4 |
| CATV | 207 CMR |
| Cellphones -- Surcharge on Prepaid Wireless Telephone Service | 560 CMR 3 |
| Center for Health Information and Analysis | 957 CMR |
| Certification (Initial), Law enforcement officers. See also Recertification. | 555 CMR 9 |
| Charles River Basin | 302 CMR 12 |
| Charter Schools | 603 CMR 1 |
| Child Care: Family Home, Group Day Care, and School Age Programs | 606 CMR 7 |
| Child Care Providers, Tooth Brushing By | 606 CMR 7.11(11)(d) |
| Child Care Services (Daycare Services Under DSS) | 110 CMR 7.07 |
| Child Care Services, Office for (formerly Office for Children) | 102 CMR |
| Child Care, Financial Assistance | 606 CMR 10 |
| Children and Families, Department of | 110 CMR |
| Children and youth services -- rates | 101 CMR 451 |
| Children's Behavioral Health Services -- Rates | 101 CMR 352 |
| Chiropractor Services, MassHealth | 130 CMR 441 |
| Chiropractors, Board of Registration of | 233 CMR |
| Chronic Disease and Rehabilitation Inpatient Hospital Services, MassHealth | 130 CMR 435 |
| Cigarettes, Fire-Safe | 501 CMR 14 |
| CITC Grant Program | 760 CMR 68 |
| Citizen Advisory Boards, Department of Mental Health | 104 CMR 26 |
| Classification of Inmates | 103 CMR 420 |
| Climbing Walls | 520 CMR 5 |
| Clinics, Licensure of | 105 CMR 140 |
| Coastal Drainage and River Basins Maps | 314 CMR 4.06 |
| Coastal Pollutant Remediation Program | 301 CMR 26 |
| Coastal Resources Advisory Board | 301 CMR 20 |
| Coastal Zone Management Program | 301 CMR 20 |
| Colleges, Degree-Granting | 610 CMR 2 |
| Colleges -- Hazing | 610 CMR 5 |
| Commercial Area Transit Node Housing Program | 760 CMR 62 |
| Commonwealth Connector (Health Insurance) | 956 CMR |
| Communities and Development | 760 CMR |
| Community Antenna Television Commission | 207 CMR |
| Community Based Housing Fund Program | 760 CMR 60 |
| Community Health Workers | 272 CMR |
| Community Investment Grant and Tax Credit Program | 760 CMR 68 |
| Community Mental Health Programs | 104 CMR 28 |
| Community Reinvestment | 209 CMR 46 |
| Compensation -- Victims of Violent Crimes | 124 CMR 2 |
| Competitive Integrated Employment Services, Rates for | 101 CMR 410 |
| Composting, Agricultural | 330 CMR 25 |
| Comptroller's Division | 815 CMR |
| Congenital Anomalies | 105 CMR 302 |
| Connecticut River Atlantic Salmon Commission | 325 CMR |
| ConnectorCare | 956 CMR 12 |
| Conservation and Recreation, Department of | 350 CMR |
| Construction Supervisor | 780 CMR 110.R5 |
| Consumer Affairs and Business Regulation, Office of | 201 CMR |
| Consumer and Employee Privacy | 940 CMR 27 |
| Consumer and Merchant Protection Act Committee | 202 CMR 6 |
| Consumer Credit Costs, Disclosure of | 209 CMR 32 |
| Consumer Protection | 940 CMR |
| Consumer Protection in Banking | 209 CMR 40 |
| Contingency Plan, Massachusetts | 310 CMR 40 |
| Contraception and Related Services, Rates | 101 CMR 312 |
| Contractor (Home Improvement) Registration | 201 CMR 18 |
| Contractors for Public Bldg. Constr. Projects | 810 CMR 4 |
| Controlled Substances | 105 CMR 700 247 CMR 11 |
| Conversion of Banks | 209 CMR 33 |
| Coordination of Benefits (Insurance) | 211 CMR 38 |
| Corporations | 950 CMR 101 |
| Corporations, Taxation of | 830 CMR 63 |
| Correction, Department of | 103 CMR |
| Cosmetology, Board of Registration of | 240 CMR |
| County Correctional Facilities | 103 CMR 900 et seq. |
| Cranberry Bogs, Abandoned | 310 CMR 23 |
| Credit Costs and Terms, Consumer, Disclosure of | 209 CMR 32 |
| Credit Report Security Freeze | 201 CMR 16 |
| Credit Unions, Audit Requirements | 209 CMR 43 |
| Cremation Fees | 505 CMR 4 |
| Criminal Justice Information Services, Department of (formerly, Criminal History Systems Board) | 803 CMR |
| Criminal Offender Record Checks: Executive Office of Veterans Services | 108 CMR 15 |
| Criminal Offender Record Information: Dept. of Children and Families | 110 CMR 18 |
| Criminal Offender Record Information: Executive Office of Health and Human Services | 101 CMR 15 |
| Crowdfunding | 950 CMR 14.402 (B) (13) (o) |
| Cultural Council, Massachusetts | 962 CMR |
| Curtains -- Fire Prevention | 527 CMR 1 |
D
| Subject | Citation |
|---|---|
| Dam Safety | 302 CMR 10 |
| Day Habilitation Program Services -- Rates | 101 CMR 348 |
| Daycare, Family home, Group and School-age | 606 CMR 7 |
| Daycare -- Standards for Licensure | 102 CMR 1 |
| Daycare Center Services -- Contracted Rate | 808 CMR |
| Deaf and Hard of Hearing | 112 CMR |
| Debt Collection | 940 CMR 7 |
| Deerfield River -- Commercial Uses | 323 CMR 6 |
| Densely Developed Areas | 301 CMR 10 |
| Dental Facilities -- Waste and Recycling | 310 CMR 73 |
| Dental Insurance | 211 CMR 156 |
| Dental Services, MassHealth | 130 CMR 420 |
| Dentistry, Board of Registration in | 234 CMR |
| Designer Selection Board | 811 CMR |
| Development Finance Agency, Massachusetts | 946 CMR |
| Developmental Services, Department of | 115 CMR |
| Devens Enterprise Commission | 974 CMR |
| Dialysis, MassHealth | 130 CMR 412 |
| Dialysis -- Out of Hospital Units | 105 CMR 145 |
| Dialysis Treatment and Supplies -- Rates | 101 CMR 337 |
| Dietitians and Nutritionists | 268 CMR |
| Disability Retirement Rules -- Public Employee | 840 CMR 10 |
| Disabled, Emergency Aid to | 106 CMR 703 |
| Disabled Persons Protection Commission | 118 CMR |
| Disciplinary Proceedings in Correctional Institutions | 103 CMR 430 |
| Discrimination, Mass. Commission Against | 804 CMR |
| Diseases, Infectious, Reporting of | 105 CMR 172 |
| Diseases, Reportable -- Isolation and Quarantine | 105 CMR 300 |
| Diseases, Specific -- Insurance | 211 CMR 146 |
| DNA Database | 515 CMR 1 515 CMR 2 |
| "Do Not Call" Registry | 201 CMR 12 |
| Dogs, Guard | 330 CMR 20 |
| Dogs, Importing | 330 CMR 3 |
| Dogs -- Use in Research | 105 CMR 910 |
| Domestic Stock Insurers | 211 CMR 13 |
| Domestic Violence -- Address Confidentiality Program | 950 CMR 130 |
| Doula Services | 130 CMR 463 |
| Doula Services -- Rates | 101 CMR 319 |
| Drinking Water Projects -- Financial Assistance | 310 CMR 45 |
| Drinking Water Regulations | 310 CMR 22 |
| Drinking Water Supply Facilities, Board of Certification of Operators of | 236 CMR |
| Driving on State Highways | 700 CMR 9 |
| Drug Counselors | 105 CMR 168 |
| Drug Products (Interchangeable), List of | 105 CMR 720 |
| Drug Treatment Programs Licensing | 105 CMR 164 |
| Dry Cleaners -- Industrial Wastewater Standard | 310 CMR 72 |
| Duck Boats | 540 CMR 29 |
E
| Subject | Citation |
|---|---|
| E-911 on Multi-Line Phone Systems | 560 CMR 4 |
| EAEDC Program (Assistance to Disabled & Elderly) | 106 CMR 703 106 CMR 704 106 CMR 701.200 |
| Early Intervention Programs, MassHealth | 101 CMR 349 130 CMR 440 |
| Economic Assistance Coordinating Council | 402 CMR |
| Education, Department of (now Dept. of Elementary and Secondary Education) | 603 CMR |
| Education in Correctional Institutions | 103 CMR 465 |
| Educational Collaboratives | 603 CMR 50 |
| Educational Psychologists, Licensure of | 262 CMR 5 |
| Elder Abuse Reporting and Protective Service | 651 CMR 5 |
| Elder Affairs, Executive Office of (now Executive Office of Aging and Independence) | 651 CMR |
| Elderly, Emergency Aid to | 106 CMR 703 106 CMR 704 |
| Elections | 950 CMR 46-60 |
| Electrical Code, Massachusetts | 527 CMR 12 |
| Electrical Code, National | NFPA-70 |
| Electricians, Board of State Examiners of | 237 CMR |
| Electrologists | 240 CMR 9-11 |
| Elementary and Secondary Education, Department of | 603 CMR |
| Elevator Regulations, Board of | 524 CMR |
| Embalming, Board of Registration | 239 CMR |
| Emergency Aid to Elderly, Disabled and Children Program (EAEDC) | 106 CMR 703 106 CMR 704 106 CMR 701.200 |
| Emergency Assistance (EA) | 760 CMR 67 |
| Emergency Board | 975 CMR |
| Emergency Medical Services (EMS) | 105 CMR 170 |
| Emergency Telecommunications Board | 560 CMR |
| Employment and Training, Department of | 430 CMR |
| Employment and Training -- Benefit Series | 430 CMR 4 |
| Employment Discrimination | 804 CMR 3 |
| Employment Services Program (TAFDC) | 106 CMR 707 |
| Endangered Species | 321 CMR 10 |
| Energy Conservation Service Program | 225 CMR 4 |
| Energy Facilities Siting Board | 980 CMR |
| Energy Resources | 225 CMR |
| Engineers and Land Surveyors, Board of Registration of Professional | 250 CMR |
| Enhanced 911 on Multi-Line Phone Systems | 560 CMR 4 |
| Environmental Affairs, Executive Office of | 301 CMR |
| Environmental Policy Act (MEPA) | 301 CMR 11 |
| Environmental Protection, Department of | 310 CMR |
| Estate Recovery, MassHealth | 130 CMR 515.011 |
| Ethics Commission, State | 930 CMR |
| Excavation and Trench Safety | 520 CMR 14 |
| Expedited Permitting | 400 CMR 2 |
| Explosives | 527 CMR 1 |
Contact
Online
Email a reference librarian:
Email Trial Court Law Libraries at lawlibraries@jud.state.ma.us
| Last updated: | November 3, 2025 |
|---|