Technical Rescue Coordinating Council Members
| Organization | Representative |
|---|---|
| Secretary of Public Safety & Security | Susan W. Terrey or designee |
| State Fire Marshal | Jon M. Davine or designee |
| Professional Fire Fighters of Massachusetts | Iain McGregor (Vice Chair) |
| Fire Chiefs Association of Massachusetts | Deputy Chief Kelly Manning |
| Fire Chiefs Association of Massachusetts | Chief Matthew Belsito (Chair) |
| Professional Firefighters of Massachusetts | Jason Saunders |
| Regional Technical Rescue Team | Mark McCabe |
Massachusetts Technical Rescue Coordinating Council Meetings
Region 1 Steering Committee
Technical Rescue Region 1 Steering Committee Members
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
Region 2 Steering Committee
Technical Rescue Region 2 Steering Committee Members
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
Region 3 Steering Committee
Technical Rescue Region 3 Steering Committee Members
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
Region 4 Steering Committee
Technical Rescue Region 4 Steering Committee Members
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
| 1/22/25 | Agenda/Notice | |
| 10/3/24 | Agenda/Notice | |
| 1/8/24 | Agenda/Notice | |
| 9/6/22 | Agenda/Notice | |
| 7/8/22 | Agenda/Notice | |
| 4/14/22 | Agenda/Notice | |
| 1/19/22 | Agenda/Notice | |
| 10/18/21 | Agenda/Notice | Minutes |
| 10/1/21 | Agenda/Notice | |
| 8/17/21 | Agenda/Notice |
Region 5 Steering Committee
Technical Rescue Region 5 Steering Committee Members
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
Policy/SOG Subcommittee
Subcommittee Members
| Representation | Subcommittee Member |
|---|---|
| Council Rep | Matt Belsito |
| DFS Rep | Paul Betti |
| Region 1 | Rob O'Brien |
| Region 2 | David Randolph |
| Region 3 | Jon Martin |
| Region 4 | Daryl Springman |
| Region 5 | Barry Aptt |
Subcommittee Meetings
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
| March 18, 2025 | Agenda/Notice | |
| February 20, 2025 | Agenda/Notice | Minutes |
| January 16, 2025 | Agenda/Notice | Minutes |
| December 11, 2024 | Agenda/Notice | Minutes |
| October 17, 2024 | Agenda/Notice | Minutes |
| September 26, 2024 | Agenda/Notice | Minutes |
| August 20, 2024 | Agenda/Notice | Minutes |
| May 15, 2024 | Agenda/Notice | Minutes |
| March 14, 2024 | Agenda/Notice | Minutes |
| December 12, 2023 | Agenda/Notice | Minutes |
| September 13, 2023 | Agenda/Notice | Minutes |
| August 10, 2023 | Agenda/Notice | Minutes |
| July 13, 2023 | Agenda/Notice | Minutes |
| June 8, 2023 | Agenda/Notice | Minutes |
| April 18, 2023 | Agenda/Notice | Postponed |
| March 15, 2023 | Agenda/Notice | Postponed |
| February 15, 2023 | Agenda/Notice | Minutes |
| December 20, 2022 | Agenda/Notice | Minutes |
| November 22, 2022 | Agenda/Notice | Minutes |
| October 12, 2022 | Agenda/Notice | Minutes |
| September 8, 2022 | Agenda/Notice | Minutes |
| August 23, 2022 | Agenda/Notice | |
| June 22, 2022 | Agenda/Notice | Postponed |
| June 13, 2022 | Agenda/Notice | Postponed |
| February 22, 2022 | Agenda/Notice | Postponed |
| February 17, 2022 | Agenda/Notice | Postponed |
| January 24, 2022 | Agenda/Notice | Postponed |
| January 20, 2022 | Agenda/Notice | Postponed |
| December 28, 2021 | Agenda/Notice | Minutes |
| June 28, 2021 | Agenda/Notice | |
| June 4, 2021 | Agenda/Notice | Minutes |
| May 25, 2021 | Agenda/Notice | Postponed |
| May 4, 2021 | Agenda/Notice | Minutes |
| April 14, 2021 | Agenda/Notice | Minutes |
Membership Subcommittee
Subcommittee Members
| Representation | Subcommittee Member |
|---|---|
| Council Rep | Kelly Manning |
| DFS Rep | Paul Betti |
| Region 1 | Shawn Simmons |
| Region 2 | Francis Otting |
| Region 3 | Pat Sullivan |
| Region 4 | Robert Pensivy |
| Region 5 | Paul Pronco |
Subcommittee Meetings
Equipment Subcommittee
Subcommittee Members
| Representation | Subcommittee Member |
|---|---|
| Council Rep | Jason Saunders |
| DFS Rep | Paul Betti |
| Region 1 | Neil Tuepker |
| Region 2 | Mike Moran |
| Region 3 | Rob Rogowski |
| Region 4 | Jesse Phelps |
| Region 5 | Dan Kelleher |
Subcommittee Meetings
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
| August 26, 2024 | Agenda/Notice | |
| July 15, 2024 | Agenda/Notice | Minutes |
| June 10, 2024 | Agenda/Notice | Minutes |
| February 28, 2022 | Agenda/Notice | |
| December 20, 2021 | Agenda/Notice | Minutes |
| December 6, 2021 | Agenda/Notice | |
| November 22, 2021 | Agenda/Notice | |
| November 8, 2021 | Agenda/Notice | Minutes |
| October 25, 2021 | Agenda/Notice | Minutes |
| October 4, 2021 | Agenda/Notice | |
| June 7, 2021 | Agenda/Notice | Minutes |
| May 3, 2021 | Agenda/Notice | Minutes |
Training Subcommittee
Subcommittee Members
| Representation | Subcommittee Member |
|---|---|
| Council Rep | Iain McGregor |
| DFS Rep | Paul Betti |
| Region 1 | Mark McCabe |
| Region 2 | Paul Morrison |
| Region 3 | Tom Rinoldo |
| Region 4 | Steven Chandler |
| Region 5 | John Weir |
Subcommittee Meetings
Mobilization Exercise (MOBEX)
Subcommittee Members
| Representation | Subcommittee Member |
|---|---|
| Council Rep | Iain McGregor |
| DFS Rep | Paul Betti |
| Region 1 Barnstable | Scott Smith |
| Region 1 Bristol | Corey Pimental |
| Region 1 Plymouth | Rob O'Brien |
| Region 1 Norfolk | Mark McCabe |
| Region 2 Metro Boston | Paul Morrisson |
| Region 3 District 7 | Jon Martin |
| Region 3 District 8 | Jamie Desautels |
| Region 3 District 14 | Tom Rinoldo |
| Region 4 WMTRT | Seth Ellis |
| Region 5 NEMTRT | Eric Pepper |
| MAARNG CBRN | Capt. Tiffany Pelrine |
| MAARNG CBRN | MSG Jason Tierney |
Subcommittee Meetings
| Date | Agenda/Notice | Meeting Minutes |
|---|---|---|
| January 9, 2024 | Agenda/Notice | |
| November 21, 2023 | Agenda/Notice | Minutes |
| October 24, 2023 | Agenda/Notice | Minutes |
| September 26, 2023 | Agenda/Notice | Minutes |
| August 22, 2023 | Agenda/Notice | Minutes |
| June 13, 2023 | Agenda/Notice | Minutes |
| May 9, 2023 | Agenda/Notice | Minutes |
| April 12, 2023 | Agenda/Notice | |
| January 24, 2023 | Minutes | |
| December 21, 2022 | Minutes |