Q
| Subject | Executive Order |
|---|---|
| Quarter, Design of Mass. - commemorating ratification of U.S. Constitution | EO 402 |
R
| Subject | Executive Order |
|---|---|
| Radio communications | EO 40 |
| Railroads | EO 107 EO 525 |
| Rain-making - artificial activities | EO 32 EO 33 |
| Rain storm - state of emergency | EO 239 |
| Rape - See Sexual assault | |
| Readiness Project | EO 489 |
| Reagan, Ronald | EO 460 |
| Recovery Zone Bonds | EO 514 |
| Recycling | EO 180 EO 279 |
| Refugees | EO 229 EO 257 EO 265 EO 361 EO 503 |
| Regional Competitive Councils | EO 446 EO 464 |
| Regulations | EO 145 EO 155 EO 168 EO 187 EO 384 EO 453 EO 485 EO 562 EO 646 |
| Regulatory agencies | EO 85 |
| Rehabilitation Advisory Council | EO 368 EO 598 EO 635 EO 636 |
| Rehabilitative Advisory Council | EO 374 |
| Rent control | 1 EO 93 1 EO 95 |
| Rental assistance programs | EO 285 |
| Reorganization of State Government, Task Force on the | EO 205 |
| Resource Management Policy Council | EO 103 |
| Review process-funding | EO 232 |
| Right to Know (MGL c.66) | EO 75 EO 108 |
| Rivers | EO 380 |
| Roads | EO 457 |
| Rules of construction - executive orders | 1 EO 7 1 EO 99 |
| Rural development | EO 391 |
| Russian invasion of Ukraine | EO 597 |
S
| Subject | Executive Order |
|---|---|
| Salary increase | 1 EO 9 1 EO 98 |
| Salem, City of | 1 EO 65 1 EO 98 |
| School readiness | EO 427 |
| Schools See also: Education; Youth violence | EO 83 |
| Schools, Public | EO 343 EO 479 |
| School Choice, Governor's Advisory Commission on | EO 308 |
| Science, Technology, Engineering and Math Advisory Council, Governor's | EO 513 |
| Scrap materials | 1 EO 64 1 EO 86 |
| Scrap metal | 1 EO 12 1 EO 16 1 EO 86 |
| Seabrook Nuclear Power Station | EO 303 |
| Seaport Advisory Council | EO 376 EO 379 EO 386 EO 564 EO 587 |
| Seaport development See also, Fishing | EO 372 EO 383 |
| Seat belts - use required in state-owned vehicles | EO 241 |
| Security - large venues | EO 583 |
| Self-driving cars | EO 572 EO 603 |
| September 11, 2001 | EO 432 |
| Septic System Regulatory Review Committee | EO 426 |
| Service Alliance Commission | EO 400 EO 472 |
| Sewage | 1 EO 24 1 EO 99 |
| Sexual assault and abuse See also, Domestic violence | EO 437 EO 450 EO 486 EO 563 EO 491 EO 563 EO 586 EO 611 |
| Sexual harassment | EO 200 EO 240 |
| Sexual orientation - non-discriminatory policies | EO 340 EO 341 |
| Shipyard, Hingham | 1 EO 24 1 EO 99 |
| Sick leave bank - Executive Branch | EO 335 |
| Simplex Wire and Cable Co. | 1 EO 61 1 EO 98 |
| Skills training and education - See Bay State Skills Commission and Corporation | |
| Small business | EO 196 EO 255 EO 256 EO 453 |
| Small business purchasing program | EO 523 EO 599 |
| Snow removal - vehicle exemption | EO 366 |
| Social and Economic Opportunity Council | EO 121 EO 158 |
| Social Security Act | EO 49 EO 51 |
| Social services | EO 91 EO 536 |
| SOMBA (State Office of Minority Business Assistance) | EO 124 EO 237 |
| South Africa | EO 281 EO 288 EO 359 EO 369 |
| South Coast Rail Corridor Plan | EO 525 |
| South Weymouth Naval Air Station | EO 378 |
| Southeast Asia Prisoners of War, Governor's Commission on | EO 97 EO 98 |
| Spanish-Speaking Americans, Governor's Task Force on | EO 69 EO 137 |
| Speed limit | 1 EO 8 1 EO 35 1 EO 56 1 EO 86 1 EO 77 |
| State agencies - hours of operation | 1 EO 42 1 EO 81 1 EO 98 |
| State agencies - management review | EO 152 |
| State agencies - regulations - impact on local government | EO 145 |
| State agencies - regulations - simplify | EO 155 |
| State and community college system | EO 310 |
| State Building Code | EO 202 EO 203 EO 210 EO 220 |
| State buildings | EO 134 |
| State Civil Defense Agency | EO 303 |
| State contracts See also, Contracts | EO 74 EO 130 EO 195 EO 213 EO 390 EO 481 EO 524 EO 565 EO 599 |
| State Division of the Blind | EO 51 |
| State employees | 1 EO 44 1 EO 57 1 EO 98 EO 214 EO 343 EO 479 |
| State Employment Service | 1 EO 97 1 EO 98 |
| State facilities - visitation and non-discrimination | EO 341 |
| State Farm, Bridgewater, MA | 1 EO 9 1 EO 98 |
| State funded proposals | EO 232 |
| State government - reduction in size | EO 290 |
| State government reorganization | EO 205 |
| State guard | 1 EO 59 1 EO 98 |
| State House | 1 EO 51 1 EO 98 EO 331 EO 358 |
| State institutions - closure | EO 301 EO 317 |
| State of emergency | EO 142 EO 239 EO 366 EO 432 |
| State of emergency - Chelsea, MA | EO 225 |
| State of emergency - Lawrence, MA | EO 381 |
| State of emergency - Lynn, MA | EO 209 |
| State of emergency - Methuen, MA | EO 381 |
| State of emergency - Peabody, MA | EO 238 |
| State offices | EO 134 |
| State offices - closings | 1 EO 85 1 EO 98 |
| State Pier, Bourne | 1 EO 13 1 EO 98 |
| State Police | 1 EO 58 1 EO 84 1 EO 98 |
| State purchasing | EO 222 |
| State Weather Amendment Board | EO 32 |
| Strategic planning - executive branch | EO 540 |
| Student loan bonds - See Bond cap | |
| Substance abuse and prevention | EO 467 EO 496 |
| Sunday - permit to work during war effort | 1 EO 6 1 EO 86 |
| Sunday sales | EO 22 |
| Supreme Judicial Court Nominating Commission | EO 566 EO 591 EO 603 EO 616 |
| Sustainability | EO 438 EO 484 EO 594 |
| Sylvania Electric Products, Inc. | 1 EO 65 1 EO 98 |
T
| Subject | Executive Order |
|---|---|
| Taunton State Hospital Advisory Committee | EO 197 EO 383 |
| Tax credit cap - low income rental housing | EO 270 EO 271 EO 291 |
| Taxis | 1 EO 11 1 EO 76 1 EO 99 |
| Teachers - professional development | EO 410 |
| Technical and vocational education | EO 66 EO 79 EO 138 EO 252 |
| Television - See Cable television | |
| Terrorist attacks | EO 432 EO 469 EO 475 EO 476 EO 490 EO 493 |
| Thanksgiving Day | EO 45 |
| Title 5 | EO 426 |
| Title XIX - Social Security Act | EO 49 EO 51 |
| Tornado - Worcester, MA | EO 20 |
| Transgender equal rights | EO 526 EO 527 EO 559 EO 592 |
| Transportation | 1 EO 11 1 EO 76 1 EO 99 EO 488 EO 530 |
| Transportation, Commission on the Future of, in the Commonwealth | EO 579 EO 580 EO 603 |
| Transportation, Governor's Advisory Council on | EO 57 EO 72 EO 82 |
| Transportation Funding Task Force, Governor's | EO 626 |
| Travel ban | EO 555 EO 556 EO 557 |
| Tuition remission (adoptees) | EO 417 |
U
| Subject | Executive Order |
|---|---|
| Ukraine, Invasion of | EO 597 |
| Underground Economy, Joint Enforcement Taskforce on | EO 499 |
| Undocumented workers - use prohibited in state contracts | EO 481 |
| Unemployment | EO 113 EO 561 |
| Universities and colleges, Closure and consolidation of | EO 300 EO 310 |
| Unlocking Housing Production, Commission on | EO 622 |
| Unskilled workers - See Worker training | |
| Upper Cape Water Supply Commission | EO 414 |
| U.S. Air Force | EO 28 |
| Utilities - See: Department of Public Utilities; Electricity; Natural gas; Public utilities |
V
| Subject | Executive Order |
|---|---|
| Vacation leave, Donation of | EO 520 |
| Vaccination - COVID-19 | EO 595 EO 607 |
| Value Analysis and Engineering, Executive Council for | |
| Vendor contracts | EO 195 |
| Veterans See also, Korean War veterans; Vietnam veterans | 1 EO 82 1 EO 99 EO 18 EO 19 EO 162 EO 177 EO 278 EO 363 |
| Veterans' businesses | EO 546 EO 565 EO 599 |
| Veterans' education and training | 1 EO 73 1 EO 82 1 EO 99 EO 19 |
| Veterans' employment | 1 EO 97 1 EO 98 |
| Veterans' loans | 1 EO 74 1 EO 86 EO 18 |
| Veterans' services | EO 483 EO 538 EO 573 EO 613 |
| Vietnam veterans | EO 97 EO 98 EO 116 EO 117 EO 224 EO 235 EO 253 EO 452 |
| Vocational education See also, Disabled persons | EO 66 EO 79 EO 138 EO 252 |
| Vocational rehabilitation | EO 368 EO 635 |
| Vocational Rehabilitation Planning Commission | EO 50 |
| Volunteer involvement - See Community Service Commission; State employees |
W
| Subject | Executive Order |
|---|---|
| Wampanoags | EO 126 EO 637 |
| War Damage Corporation, Federal | 1 EO 28 1 EO 29 1 EO 86 1 EO 98 |
| War effort | 1 EO 16 1 EO 53 1 EO 62 1 EO 64 1 EO 86 |
| War materials | 1 EO 5 1 EO 6 1 EO 86 1 EO 98 |
| War supplies | 1 EO 71 1 EO 86 |
| Water, Clean See also, Hot water tanks | EO 360 |
| Water Resources Commission | EO 149 |
| Water - sales | 1 EO 43 1 EO 99 |
| Water - supply to GE plant in Lynn, MA | 1 EO 17 1 EO 98 |
| Water - Upper Cape | EO 414 |
| Weddings | 1 EO 20 1 EO 99 |
| Welfare - See Department of Public Welfare | |
| Welfare assistance | 1 EO 32 1 EO 38 1 EO 86 1 EO 98 |
| Welfare services | EO 5 |
| Western MA | EO 29 EO 30 |
| Westfield River | EO 380 |
| Weymouth Back River | 1 EO 34 1 EO 99 |
| Women | EO 81 EO 92 EO 119 EO 136 EO 156 EO 161 EO 218 EO 230 EO 274 EO 306 EO 313 EO 390 EO 524 EO 565 EO 599 EO 638 |
| Woodlands - See Forests | |
| Worcester, MA - bridge | 1 EO 60 1 EO 98 |
| Worcester, MA - tornado | EO 20 |
| Work programs | EO 113 |
| Worker training | EO 428 |
| Workers' compensation - See Industrial Accident Board | |
| Workforce development | EO 560 |
| Workforce Investment Board | EO 413 EO 430 |
| Workplace violence | EO 442 |
Y
Contact
Online
Email a reference librarian:
Email Trial Court Law Libraries at lawlibraries@jud.state.ma.us
| Last updated: | October 27, 2025 |
|---|