A
| Subject | Executive Order |
|---|---|
| Abortion | EO 600 EO 601 EO 609 EO 633 |
| Accessibility officers | EO 614 |
| Acushnet River Estuary Commission | EO 216 |
| Administration and Finance | EO 289 EO 290 EO 296 |
| Administrative Procedures Act | EO 145 |
| Adoption | EO 76 EO 417 |
| Adoption and Foster Care, Governor's Commission on | EO 76 |
| Adult education | EO 428 |
| Advancing Research and Discovery, Advisory Commission on | EO 644 |
| Affirmative action | EO 74 EO 116 EO 117 EO 143 EO 150 EO 224 EO 227 EO 235 EO 246 EO 253 EO 452 EO 592 |
| Affirmative Action, Advisory Council for the State Office of | EO 236 |
| Affordable housing | EO 215 |
| African-American Advisory Commission | EO 362 EO 575 |
| Age-friendly policies and practices | EO 642 |
| Age-Friendly Policies and Practices, Governor's Advisory Group on | EO 642 |
| Agency regulations | EO 485 EO 562 |
| Aging, Governor's Council to address | EO 576 EO 603 |
| Agricultural land | EO 193 |
| Agriculture | 1 EO 68 1 EO 86 EO 222 |
| Aides-de-camp | EO 336 |
| Air raid | 1 EO 3 1 EO 10 1 EO 52 1 EO 86 EO 9 EO 28 |
| Alcohol Abuse and Highway Safety, Governor's Task Force on | EO 212 |
| Alcoholic Beverages Industry, Special Commission on the Laws & Regs Governing | EO 176 |
| Aliens | 1 EO 38 1 EO 98 |
| Alternative dispute resolution | EO 416 |
| Alternative fuel vehicles | EO 388 |
| Anti-Crime Council, Governor's | EO 482 |
| Anti-Hunger Task Force, Governor's | EO 643 |
| Apartheid | EO 281 EO 288 |
| Apparel Industry, Governor's Advisory Committee on | EO 89 |
| Apprenticeship training | 1 EO 82 1 EO 99 |
| Arbitration | EO 198 |
| Architect Selection, Governor's Advisory Committee on | EO 52 |
| Armed forces chaplains | 1 EO 20 1 EO 99 |
| Artificial Intelligence Strategic Task Force | EO 628 EO 629 |
| Asian Americans Commission | EO 328 EO 382 |
| Automobile theft | EO 170 EO 171 |
| Automobiles - See Motor vehicles | |
| Autonomous vehicles | EO 572 EO 603 |
B
| Subject | Executive Order |
|---|---|
| Banks | 1 EO 23 1 EO 74 1 EO 86 1 EO 98 |
| Barrier beaches | EO 181 |
| Bay State Skills Commission | EO 185 EO 192 EO 219 |
| Bay State Skills Corporation | EO 207 EO 219 |
| Beaches | EO 311 |
| Benjamin Franklin Trust Fund | EO 294 EO 383 |
| Bethlehem-Hingham Shipyard | 1 EO 24 1 EO 99 |
| Betting, Off-track, Governor's Special Commission on | EO 329 EO 338 |
| Bicentennial of the US Constitution | EO 260 EO 307 |
| Bicentennial of the Bill of Rights | EO 307 EO 383 |
| Bid notices | 1 EO 71 1 EO 86 |
| Big Dig Safety Review Team and Special Safety Review Advisory Panel | EO 474 |
| Biodiversity conservation | EO 618 |
| Bioterrorism Coordinating Council | EO 435 |
| Black Advisory Commission | EO 575 |
| Black Empowerment, Governor's Council on | EO 606 |
| Blackouts | 1 EO 3 1 EO 10 1 EO 31 1 EO 40 1 EO 52 1 EO 55 1 EO 63 1 EO 86 |
| Blind | EO 51 EO 374 EO 598 EO 636 |
| Blizzard | EO 142 |
| Block grants | EO 199 EO 206 EO 383 |
| Blue laws | 1 EO 6 1 EO 86 |
| Board of Collegiate Authority | 1 EO 73 1 EO 99 |
| Board of Conciliation and Arbitration | EO 198 |
| Board of Regents in Higher Education | EO 309 |
| Boating Advisors, Governor's Commission of | EO 80 |
| Bond cap | EO 245 EO 248 EO 261 EO 262 EO 263 EO 266 |
| Boot camp - See Correctional facilities | |
| Boston Harbor beaches | EO 311 |
| Bourne, MA - State Pier | 1 EO 13 1 EO 98 |
| Boycott, International and Awarding of State Contracts | EO 130 |
| Bread | 1 EO 88 1 EO 98 |
| Bridges | 1 EO 34 1 EO 60 1 EO 61 1 EO 65 1 EO 98 1 EO 99 EO 225 EO 457 |
| Bridgewater, MA (State farm) | 1 EO 9 1 EO 98 |
| Budget, Balanced | EO 289 |
| Budget deficits | EO 290 |
| Building and Specialty Code Coordinating Committee | EO 426 |
| Building codes | EO 202 EO 203 EO 210 EO 220 EO 440 EO 518 |
| Business See also: Minority businesses; Women | EO 169 |
| Business, Governor's Advisory Council | EO 196 EO 255 EO 256 EO 383 |
C
| Subject | Executive Order |
|---|---|
| Cable television programming - Governor's Advisory Committee to Study Showing of Obscene Material | EO 217 EO 383 |
| Cambridge, MA | 1 EO 61 1 EO 98 |
| Campaign finance - prohibition of prisoners to raise money | EO 399 |
| Car dealer license | 1 EO 4 1 EO 99 |
| Car pools | 1 EO 21 1 EO 48 1 EO 98 |
| Carbon footprint | EO 594 |
| Careers | EO 183 |
| Catastrophic Illness Sick Leave bank | EO 335 |
| Certificates, Replacement of, After natural disaster | EO 23 EO 30 |
| Chaplains | 1 EO 20 1 EO 99 |
| Charitable giving by state employees - payroll deduction | EO 243 EO 272 EO 354 EO 404 EO 451 |
| Chelsea, MA - bridge and state of emergency | EO 225 |
| Chief IT Accessibility Officer | EO 614 |
| Child Advocate, Office of the | EO 494 |
| Child and Youth Readiness Cabinet | EO 505 |
| Child care | EO 625 |
| Child custody | EO 184 |
| Child Development, Governor's Advisory Committee on | EO 68 |
| Children | 1 EO 20 1 EO 98 EO 494 |
| Children and the Family, Governor's Committee on | EO 159 EO 383 |
| Chlorofluorocarbons | EO 279 |
| Cities and towns - See Local government | |
| Citizen Participation, Governor's Commission on | EO 91 |
| Civil defense See also, Emergency management | 1 EO 1 1 EO 30 1 EO 50 1 EO 54 1 EO 86 EO 1 | EO 2 EO 3-8 EO 9 EO 10-12 EO 14 EO 15 EO 16 EO 17 EO 24 EO 25 EO 26 EO 27 EO 28 EO 31 EO 32 EO 34 EO 36 EO 37 EO 38 EO 39 EO 41 EO 42 EO 42A EO 46 EO 53 EO 54 EO 88 EO 142 EO 144 EO 242 EO 303 |
| Civil service | EO 36 EO 38 EO 39 EO 41 EO 42 EO 42A |
| Civil War Sesquicentennial Commission | EO 529 |
| Clean energy and efficient buildings | EO 484 EO 594 |
| Clean Heat, Commission on | EO 596 |
| Clerk magistrates - qualifications | EO 445 EO 458 |
| Climate change | EO 569 EO 594 |
| Climate Innovation and Resilience, Office of | EO 604 |
| Clothing | EO 89 |
| Coal - See Fuel; Heating systems | |
| Coastal wetlands | EO 190 |
| Code of Fair Practices | EO 74 EO 116 EO 117 EO 224 EO 227 EO 235 EO 246 EO 253 EO 452 |
| Code of Mass. Regulations (CMR) | EO 384 EO 485 EO 562 |
| Collective bargaining | EO 67 |
| Colleges and universities, Closure and consolidation of | EO 300 EO 310 |
| Combustion toxicity | EO 249 EO 251 EO 275 EO 383 |
| COMECC - See Charitable giving | |
| Commerce and development - See Department of Commerce and Development | |
| Commercial carriers | 1 EO 72 1 EO 87 1 EO 96 |
| Commissioner of Insurance | 1 EO 18 |
| Commonwealth Fusion Center | EO 476 |
| Commonwealth Print, Copy and Mail Center | EO 531 |
| Communications systems | EO 8 EO 41 EO 42 EO 42A EO 53 |
| Communities and Development, Executive Office of | EO 96 EO 285 EO 287 EO 291 |
| Community and state college system | EO 310 |
| Community development plans | EO 417 |
| Community Service Commission | EO 314 EO 365 EO 400 EO 472 |
| Commuters | 1 EO 21 1 EO 48 1 EO 98 |
| Comprehensive Employment Training Act (CETA) | EO 157 |
| Computer Crime, Governor's Commission on | EO 322 EO 324 EO 383 |
| Computer Technology and the Law, Commission on | EO 324 EO 337 EO 383 |
| Computers See also, Year 2000 compliance | EO 132 EO 175 EO 188 EO 231 |
| Conduct, Standards of | EO 282 |
| Conciliation and Arbitration, Board of | EO 198 |
| Constitution, Bicentennial of | EO 260 EO 307 |
| Construction jobs - women and underrepresented groups | EO 638 |
| Consumer protection | EO 405 |
| Continuity of government | EO 475 EO 490 |
| Contraception | EO 600 EO 601 |
| Contractors, Public | EO 147 |
| Contractors - state and privatization | EO 346 |
| Contracts See also, State contracts | EO 85 EO 281 EO 295 |
| Copyright | EO 286 |
| Correctional facilities - boot camps | EO 316 EO 349 |
| Corrections See also: Prison labor; Prisoners | EO 77 EO 95 EO 461 EO 468 |
| COVID-19 - vaccinations | EO 595 EO 607 |
| Crime | EO 60 EO 61 |
| Crime, Anti- (Governor's Statewide Anti-Crime Council) | EO 226 EO 267 EO 383 EO 482 |
| Crime Control Council | EO 102 |
| Criminal justice | EO 60 EO 61 EO 133 EO 465 |
| Criminal Justice, Committee on | EO 102 EO 166A EO 204 EO 280 EO 339 |
| Criminal Offender Record Information (CORI) | EO 495 |
| Criminal offender parenting programs - See Parenting programs | |
| Cultural Policy Development Advisory Council | EO 631 EO 634 |
| Cybersecurity | EO 602 |
D
| Subject | Executive Order |
|---|---|
| Data processing | EO 132 EO 166 EO 175 EO 188 EO 231 |
| Day care | 1 EO 47 1 EO 98 EO 214 |
| Debarment (of public contractors) | EO 147 |
| Department of Commerce and Development | EO 96 |
| Department of Housing and Community Development (now Executive Office of Housing and Livable Communities) | EO 391 |
| Department of Mental Health | EO 101 EO 118 EO 301 EO 317 |
| Department of Mental Health Facilities, Governor's Special Commission on | EO 201 |
| Department of Mental Retardation | EO 301 EO 317 |
| Department of Public Health | EO 49 EO 51 EO 301 EO 317 |
| Department of Public Utilities | 1 EO 11 1 EO 72 1 EO 76 1 EO 87 1 EO 96 1 EO 99 |
| Department of Public Welfare | EO 49 EO 51 |
| Desert Storm | EO 302 |
| Development | EO 167 EO 487 |
| Developmental Disabilities, Governor's Council on | EO 122 EO 141 EO 264 |
| Developmental Disabilities, State Planning Council | EO 264 EO 306 EO 315 EO 397 EO 439 EO 512 |
| Digital Accessibility and Equity Governance Board | EO 614 |
| Digital Healthcare Council | EO 574 EO 585 |
| Dimout - See Blackouts | |
| Disabilities | EO 122 EO 141 EO 264 EO 351 EO 352 |
| Disabled Persons, Commission on the Rights of | EO 112 EO 373 EO 374 EO 598 |
| Disabled persons - access to electronic equipment and information technology | EO 344 EO 348 EO 614 |
| Disabled persons - vocational rehabilitation | EO 368 EO 635 |
| Disasters, Natural | EO 144 |
| Disasters, Management program for | EO 242 |
| Dispute resolution - See Alternative dispute resolution | |
| Diversity and Equal Opportunity | EO 452 EO 519 EO 527 EO 559 EO 592 |
| Division of Employment Security | 1 EO 2 1 EO 26 1 EO 97 1 EO 98 |
| Division of Industrial Engineering | EO 47 EO 56 |
| Divorce | EO 184 |
| Domestic Fishing Industry, Governor's Committee on | EO 63 EO 65 |
| Domestic violence See also, Sexual assault | EO 398 EO 491 EO 611 |
| Domestic Violence Commission | EO 334 EO 357 EO 449 EO 450 EO 486 EO 563 EO 586 EO 611 |
| Downtown centers | EO 134 EO 318 |
| Drivers' licenses | 1 EO 70 1 EO 86 |
| Drug abuse | EO 101 EO 118 EO 467 EO 496 |
| Drug diversion control | EO 106 |
| Drugs | EO 78 |
| Drunk driving | EO 212 |
| Dry ice | EO 29 |
| Dune buggies | EO 190 |
Contact
Online
Email a reference librarian:
Email Trial Court Law Libraries at lawlibraries@jud.state.ma.us
| Last updated: | August 1, 2025 |
|---|